Governors
Members of the Academy Standards and Ethos Committee
DSAT Trust Board
We are members of the Diocese of Salisbury Academy Trust and the governance of the Trust belongs to the main DSAT Board. Above is our Scheme of Delegation. This also includes our Constitution and Terms of Reference. Paper copies can be obtained through the school office or by using the contact us option on this website. You can also find details of the Trust Board and details of our Trust Governance by clicking the link: https://www.dsat.org.uk/our-trustees/
The Clerk to the Governing Body is Miss Sarah Forwood and can be contacted by email: prioryclerk@dsat.org.uk
Our Academy and Standards Ethos Committee Governors (ASEC) 2024-2025 are as follows:
Title | First Name | Surname | Governor Type | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Mrs | Nikki | Gates | Trust Governor – Chair | 03/12/2022 – 02/12/2026 | None | None | None |
Mrs | Annette | Faithfull | Headteacher
|
| None | None | None |
Mr | Giles | Vigar | Foundation Appointed | 13/02/2023 - 12/02/2027 | None | None | None |
Mr | Stuart | Carpenter | Parent Elected | 18/06/2022 - 17/06/2026 | None | None | None |
Mrs | Sian | Phillips | Staff Governor | 22/04/2024 – 21/04/2028 | None | None | None |
Mrs | Philomena | Lokier | Foundation Appointed | 01/02/2024 - 31/01/2028 | None | None | None |
Mrs | Catherine | Girdler | Foundation Appointed | 15/05/2024 - 24/05/2028 | None | None | None |
py of the ASEC meeting minutes can be made available by request from the clerk via prioryclerk@dsat.org.uk
ASEC Meeting Attendance 2024-2025
First Name | Surname | ASEC 1 03.10.24 | ASEC 2 05.12.24 | ASEC 3 23.01.25 | ASEC 4 06.03.25 | ASEC 5 01.05.25 | ASEC 6 03.07.25 |
Nikki | Gates | P | P | P | P | ||
Annette | Faithful | P | P | P | P | ||
Giles | Vigar | P | P | P | P | ||
Stuart | Carpenter | P | P | A | A | ||
Sian | Phillips | P | A | P | P | ||
Philomena | Lockier | P | P | P | P | ||
Catherine | Girdler | P | P | P | P |
ASEC Meeting Attendance 2023-2024
A
ASEC Meetings
First Name | Surname | Term 1 21.09.23 | Term 2 23.11.23 | Term 3 01.02.24 | Term 4 07.03.24 | Term 5 09.05.24 | Term 6 05.07.24 |
Nikki | Gates | P | P | P | P | P | P |
Annette | Faithfull | P | P | P | P | P | P |
Giles | Vigar | P | P | P | A | A | A |
Stuart | Carpenter | P | A | A | P | P | A |
Sian | Phillips | P | P | A | P | P | P |
Philomena | Lokier | - | - | P | P | P | A |
Catherine | Girdler | - | - | - | - | - | P |
ASEC Meeting Attendance 2022-2023
ASEC Meetings
Title | First Name | Surname | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Mrs | Nikki | Gates | P | P | P | P | P | P |
Mrs | Annette | Faithfull | P | P | P | P | P | P |
Rev | Robert | Simpson | A | P | P | P | P | P |
Mr | Gary | Cox | P | P | P | P | A | N/A |
Mrs | Stuart | Carpenter | P | P | A | P | P | P |
Mr | Giles | Vigar | P | P | P | P | A | A |
Mrs | Sian | Phillips | A | P | A | A | P | P |
Key: P = Present, A = Apologies Received. PA = Part Attendance. Ab = Absent. N/A = Not appointed
Governors who left during the last 12 months
Title | First Name | Surname | Governor Category |
Mr | Gary | Cox | Foundation |
Mr | Robert | Simpson | Foundation |