A copy of the ASEC meeting minutes can be made available by request from the clerk via prioryclerk@dsat.org.uk
Key: P = Present, A = Apologies Received. PA = Part Attendance. Ab = Absent. N/A = Not appointed
| First Name | Surname | ASEC 1 18.09.25 | ASEC 2 27.11.25 | ASEC 3 15.01.26 | ASEC 4 05.0.26 | ASEC 5 30.04.26 | ASEC 6 02.07.26 | 
| Nikki | Gates | P | |||||
| Annette | Faithfull | P | |||||
| Giles | Vigar | A | |||||
| Stuart | Carpenter | P | |||||
| Sain | Phillips | P | |||||
| Philomena | Lockier | P | |||||
| Catherine | Girdler | P | 
Key: P = Present, A = Apologies Received. PA = Part Attendance. Ab = Absent. N/A = Not appointed
| First Names | Surname Names | ASEC 1 03.10.24 | ASEC 2 05.12.24 | ASEC 3 23.01.25 | ASEC 4 01.03.25 | ASEC 5 01.05.25 | ASEC 6 03.07.25 | 
| Nikki | Gates | P | P | P | P | P | P | 
| Annette | Faithfull | P | P | P | P | P | P | 
| Giles | Vigar | P | P | P | P | P | A | 
| Stuart | Carpenter | P | P | A | A | P | P | 
| Sian | Phillips | P | A | P | P | P | P | 
| Philomena | Lokier | P | P | P | P | P | P | 
| Catherine | Gridler | P | P | P | P | P | A | 
Governors who left during the last 12 months
| Title | First Name | Surname | Governor Category | 
| Mr | Robert | Simpson | Foundation |